YEAR | WINNERS | CLUB |
---|---|---|
2020 | NOT PLAYED | |
2019 | G. GRIFFITH, P. HODGSON, P. McMURTRIE, R. PADDON | WPWC |
2018 | B. PENDERGAST, C. ACOSTA, D. BOULIZOS, K.BELL | ST JOHNS PARK |
2017 | L FLEMING, G BEVAN, P PANNOWITZ, M PANNOWITZ | KEMPS CREEK |
2016 | N GARDINER, T NICKSON, K HEARNS, K FITZPATRICK | LAWSON |
2015 | WASHED OUT | |
2014 | D HANNAN, R RISTROM,R COBLE, A PIESLEY | CHESTER HILL |
2013 | D CARSON, A NEWBOLD, M FRAWLEY, N EVANS | ST JOHNS PARK |
2012 | V BRESCIA, M FRAWLEY, D VIDAMOUR, P BIRD | ST JOHNS PARK |
2011 | M CROSSLAND, M THOMPSON, J WINSTANLEY, W HOPLEY | MOUNTIES |
2010 | D. BLACKSHAW, D. SCHILTZ, R. HAMMOND, W. SECKOLD | BLACKTOWN CITY |
2009 | N. WEBSTER, M. DALLA-VECCHIA, M. COUSENS, P. BIRD | ST JOHNS PARK |
2008 | T. DEL BO, P. TUNKS, D. NOLAND, B. BAXTER | HAZELBROOK |
2007 | B. SAYERS, L. MURPHY ,H. NGUYEN, J. QUINLAN | COMPOSITE |
2006 | L. THOMPSON, R. SEAGROTT, J. ABRAHAMS, S. SYKES | WAMBERAL |
2005 | M. DOUGLAS, B. HENDERSON, J. TRIM, R. BOLAND | ETTALONG |
2004 | L. NGUYEN,B. BARTULOVIC, J. BONIFACE, D. SCARCELLA | ST JOHNS PARK |
2003 | R. REESE, P. BERLYN, J. TAITE, J. McGREGOR | COMPOSITE |
2002 | K. ASHTON, K. CHAPMAN, R. ASHTON, G. SMITH | MERRYLANDS |
2001 | T. SAVIOUR, N. STANTON, J. FELTON, B. BAKER | ST JOHNS PARK |
2000 | J. CASTELANO, R. HOTSON, S. BROWN, M. NESBITT | THE HILLS |
YEAR | WINNERS | CLUB |
---|---|---|
2024 | S. TOWNSEND, K. BROWN, M. SLAGER | NBC SPORTS |
2023 | S. FUNNELL, N. HEARD, M. SLAGER | COMPOSITE |
2022 | P. JOHNSON, B. McNEILLY, L. SCERRI | ST MARY'S |
2021 | F. BALLARD, D. MORRIS, C. LI | ST JOHNS PARK |
2020 | NOT PLAYED | |
2019 | G.PHILLIPS, K.BROWN, M.PHILLIPS | NBC SPORTS |
2018 | V.PRASAD, P.POWER, J.MATHERS | AUSTRAL |
2017 | J LORD, C ACOSTA, S BLAKE, G STANWELL | ST JOHNS PARK |
2016 | A WATKINS, B SMART, W HEDEW, J CASTLES | THE HILLS |
2015 | M ROPPOLA, R BAKULIC, G BAKULIC, D SCARCELLA | ST JOHNS PARK |
2014 | M KELLY, T STOKES, D STRICKLAND, A SWAN | COMPOSITE |
2013 | A CONNELL, B MORGAN, T CRAIGIE, G RYMER | ST JOHNS PARK |
2012 | J LORCH, J POSADAS, B REYNOLDS, J CEARNS | CABRAMATTA |
2011 | J LORCH, J POSADAS, B REYNOLDS, J CEARNS | CABRAMATTA |
2010 | M. DICKSON, J. BARNES, F. SHOCHER, R. DICKSON | CABRAMATTA |
2009 | G. HOLT, J. OGILVIE, G. STONES, I. OGILVIE | GUILFORD |
2008 | R. BAKULIC, B. TURNER, S. MILOVANOVIC, K. CASHMAN | ST JOHNS PARK |
2007 | C. JAMES, G. BROUGH, P. BUTTS, B. WHITEMAN | TAREN POINT |
2006 | G. PERRIM, M. EVERINGHAM, T. WHITE, J. JAMIESON | AUSTRAL |
2005 | R. EMERSON, R. THOMPSON, R. STRUTHERS, D. CHAPMAN | ROSEHILL |
2004 | M. CRAIGIE, M. SHORT, J. BURKE, B. SOUTHERN | ST JOHNS PARK |
2003 | L. EARLE, R. PIGGOTT, D. TASKER, R. HIGHAM | ST GEORGE |
YEAR | WINNERS |
---|---|
1979 | J HOKIN, L SPOONER, A HUMPHREYS, J HARDY |
1978 | J BARBUTO, M BOCCLATTE, R MENTELLATO, C BAILEY |
1977 | S CRAIG, W ADAM, R CAVEN, E DOBSON |
1976 | R ALCHIN, R PENNING, L SMITH, G LAMBERT |
1975 | R ALCHIN, R PENNING, L SMITH, G LAMBERT |
1974 | E ALDER, J SWARBRICK, L PATON, E HUDSON |
1973 | G WINSPEAR, J WOODHOUSE, J LONGFORD, J FINLAYSON |
1972 | J BROWNE, G WOOD, P NICHOLSON, J GOODE |
1971 | F PEARCE, H MORRISON, S GALWAY, A SOTIROS |
1970 | G TALBOT, S GUMMOW, R COURTNEY, G LAMBERT |
1969 | F NOLAN, S GOOCH, J SIMPSON, A BRACKEN |
1968 | P BARR, J BROWNE, P NICHOLSON, J GOODE |
1967 | T ALEXANDER, M SCOTT, G SING, B MONIN |
1966 | T ALEXANDER, M SCOTT, G SING, B MONIN |
YEAR | WINNERS | CLUB |
---|---|---|
2008 | B. MORTHORPE, A. MORAN, B. NORMAN, M. HARRY | COMPOSITE |
2007 | G. TOMASEVIC, J. POSADAS, M. CLARKE, K. TREZISE | ST JOHNS PARK |
2006 | C.DONALDSON, A. TROTH, S. WHITE, B. NORMAN | BIRRONG |
2005 | E. JOHANNES, D. SMIT, G. BAKER, S. GLASSON | COMPOSITE |
2004 | J. CHURTON, S. THOMPSON, S. CAUNDLE, A. SHERRIFF | COMPOSITE |
2003 | C.DONALDSON, J. HEININGER, G. IRONS, B. NORMAN | CABRAMATTA |
2002 | A. CHAMBERS, C. HODGE, S. THOMSON, P. GIRDLER | COMPOSITE |
2001 | G. JAMIESON, T. DICKENS, J. CEARNS, T. WALSH | CABRAMATTA |
2000 | G. RAYMOND, A. McINTYRE, A. WADDELL, P. STOCKHAM | MERRYLANDS |
1999 | P. BOBRIGE, J. O'CONNELL, B. BOWELL, B. ELDERTON | COMPOSITE |
1998 | A LAGUZZA, P STOCKHAM, S LAGUZZA, J KELLY | COMPOSITE |
1997 | WASHED OUT | |
1996 | B EGAN, P McFARLANE, S CLARKE, B ELDERTON | |
1995 | A LAGUZZA, P STOCKHAM, S LAGUZZA, J KELLY | |
1994 | A LAGUZZA, P STOCKHAM, S LAGUZZA, J KELLY | |
1993 | A LAGUZZA, P STOCKHAM, S LAGUZZA, J KELLY | |
1992 | D BASS, B SCHOFIELD, N BAUDINET, P WOODS | |
1991 | F HADDON, M BYRNES, C CURTIS, J AMOS | |
1990 | F HADDON, D COTTONE, B KING, J AMOS | |
1989 | P STOCKHAM, I HARRIS, J O'CONNOR, G ANDREWS | |
1988 | E BULL, C EDGAR, J DWYER, K METHAM | |
1987 | S SWAN, S SANDILANDS, P WOODS, C SANDILANDS | |
1986 | J COMPTON, C BALDWIN, R ALCHIN, W GREEVES | |
1985 | WASHED OUT | |
1984 | A WHITE, P HARPER, D MARMER, R ISON | |
1983 | R TOMS, J HARDY, K DARBY, R HEGGEN | |
1982 | J COMPTON, R JENNINGS, L SMITH, T BRITTON | |
1981 | L KERR, B SHEARER, B HOWARD, W ADAM | |
1980 | G LAMBERT, B BARNICOAT, R ALCHIN, F MORRIS |
YEAR | WINNERS | CLUB |
---|---|---|
2019 | L. STENHOUSE, S.MURPHY-MALONE, S.BARRON, M. TEINAKI | COMPOSITE |
2018 | J. JOHNANNSON, N. PAPWORTH, S. O'CONNELL, T.MURPHY | ST MARY'S RSL |
2017 | V HANNAN, N RICHARDS, D DAVIS, J HOGAN | CABRAMATTA |
2016 | D CRAGG, M ALCHIN, B BRIGHT, J WAI WAI | ST JOHNS PARK |
2015 | M FARRELL, N DREW, T PAGE, S FARRELL | CABRAMATTA |
2014 | R CITARO, B MATHERS, K CHATILLION, S KING | COMPOSITE |
2013 | B MORGAN, R OLIVER, J TURNBULL, N KURTA | MERRYLANDS |
2012 | A MURPHY, D WILLIAMS, R MADAWICK T KEIR | RANDWICK |
2011 | A MURPHY, D WILLIAMS, R MADAWICK T KEIR | RANDWICK |
2010 | M. THATCHER, G. BLACK, I. KAMPEL, J. WELTON | DOUBLE BAY |
2009 | L. SCARCELLA, L. HAMSHERE, L. THOMAS, S. WOODHOUSE | COMPOSITE |
2008 | B. STRATTON, E. FELKIN, C. CASSERLY, L. MOBBS | ST JOHNS PARK |
2007 | A. HOPKINS, B. HENDERSON, P. WILTON, E. SAMMUT | ST MARYS RSL |
2006 | P. MICALLEF, R. ALCOCK, M. MCKENZIE, K. MITCHELL | LIVERPOOL |
2005 | J REYNOLDS, V. WHITE, M. PARCELL, A. WATSON | MERRYLANDS |
2004 | P. DELPRADO, D. REDFERN, N. WALKER, J. VAN DYKE | INGLEBURN |
YEAR | WINNERS | CLUB |
---|---|---|
2019 | A.TINDALL, M.REYNOLDS | NBC SPORTS |
2018 | L.SMITH, K.MORAN | OAK FLATS |
2017 | S NORONHA, N NORONHA, C KRIZANIC | COMPOSITE |
2016 | C ODGERS, N SCOTT, R VAN ASCH | AUS TEAM |
2015 | K COTTRELL, A JOHNS, N SCOTT | COMPOSITE |
2014 | K MATHEWS, M WILTON, J WORSNOP, D HAYMAN | COMPOSITE |
2013 | J ELLIOT, P MANSELL, M ROWLES, D ORBACH | COMPOSITE |
2012 | T FONG-YIP, V BAYLISS, F CLARKE, C MCDONALD | COMPOSITE |
2011 | S. DE LA HARP, D. CULVERWELL, H. WEISNER, D. HOWARD | CASTLE HILL |
2010 | S. RUMBLE, C. CASSERLY, M. PARCELL, K. WRIGHT | ST JOHNS PARK |
2009 | S. SHANNAHAN, M. MACAULEY, A. JOHNS, S. RENSHAW | ST JOHNS PARK |
2008 | D. KNIGHT, D. SCHOEMAKER, B. HERBERTSON, A. JOHNS | MERRYLANDS |
2007 | C. GILLARD, A. JEFFERY, C. CROUCHE, W. FONG | MERRYLANDS |
2006 | H. SMITH, P. HOCKINGS, M. SMITH, B. QUINLAN | ST JOHNS PARK |
2005 | S. RENSHAW, J. LAYTON, L TRIGWELL, K. MURPHY | COMPOSITE |
2004 | M. MCCAULEY, K. HAMILTON, M. SHEATHER, A. SHEATHER | WARILLA |
2003 | A. STREETER, L. WATERS, R. MOORE, L. GILLESPIE | CANBERRA |
2002 | D. KELLY, G. ROBINSON, L YORK, B SAUL | FRANCIS DRAKE |
2001 | R. WOOD, S. RENSHAW, K. MURPHY, P. ROBSON | COMPOSITE |
2000 | C. HUTCHINSON, V. SMITH, J. BENSON, R. OBRIEN | COMPOSITE |
1999 | M. THURBON, P. SMITH, S. MCKENZIE, G. CLIFTON | NOWRA |
© 2020 St Johns Park Bowling Club. All rights reserved. Powered by Getmilk