YEAR | MAJOR SINGLES | RUNNER UP | MAJOR PAIRS | MAJOR TRIPLES | MAJOR FOURS |
---|---|---|---|---|---|
2024/25 | A. MITCHELL & M. PIETERSEN | ||||
2023/24 | D. FERGUSON | B. TWIST | G. BEATH & P. CLARKE | S. WEBSTER, C. LI, G. BEATH | M RASHLEIGH, P. ROBERTS, B. FORD, K. TREACHER |
2022/23 | K. TREACHER | B. TWIST | C. COOPER & M. ROWE | S. WEBSTER, C. LI, G. BEATH | D. MEDIATI, A. SUPPLE, P. DIVE, C. DONALDSON |
2021 | B. TWIST | C. HERDEN | J. BERRY & B. TWIST | P. YORK, B. BILLINGTON, G. SHORT | T. RYAN, W. SECKOLD, G. RYMER, B. TWIST |
2020 | M. PIETERSEN | M. BERGHOFER | M. BERGHOFER & M. PIETERSEN | G. WILLIAMS, C. HEDGES, J. BERRY | R. KOPPMAN, K. DEMPSEY, C. HEDGES, M. BERGHOFER |
2019 | M. PIETERSEN | B.TWIST | M. ROPPOLA & E. MILLS | C.FORD, P.WARREN, C.LI | R.LAMY, C.ACOSTA, M.LANGFIELD, G.SHORT |
2018 | M. PIETERSEN | B. TWIST | B. MURPHY & M. HARRY | W.McALLISTER, E.KLAASSEN, M.BERGHOFER | R.KOPPMAN, J.MILETO, P.FOSTER, M.BERGHOFER |
2017 | M. PIETERSEN | D.HOLT | J. BERRY & B. TWIST | P BURKHARDT, A CONNELL, B TWIST | A. PETKOVIC, A CONNELL, G SHORT, B NORMAN |
2016 | N. WISE | B. TWIST | T. CRAIGIE & N. WISE | B MURPHY, T CRAIGIE, N WISE | Z. JOHNSON, A. JOHNSON, E. MILLS, D. HOLT |
2015 | M. PIETERSEN | B. NORMAN | L. GRAINGER & D. HOLT | C McKIERNAN, G STANWELL, D HOLT | B. MORGAN, P. BIRD, N. REDCLIFFE, M. BEDFORD |
2014 | B. MORTHORPE | B. NORMAN | J. BERRY & B. TWIST | W BROOKS, G STANWELL, S ANDERSON | W. PENDERGAST, K. BELL, D. BOULIZOS, S. ANDERSON |
2013 | D. HOLT | B. TWIST | B. LANCASTER & G. STANWELL | J TAITE, A CONNELL, B TWIST | C. MARTIN, C. MILLS, G. STANWELL, L. SUCH |
2012 | L. SUCH | C. DONALDSON | J. BERRY & B. TWIST | K. CASHMAN, J. WILSON, R. PICKARD | R. KHOURY, B. GRAY, C. EDMONDS, M. PIETERSEN |
2011 | S. GLASSON | P. GIRDLER | J. BERRY & B. TWIST | B. MORGAN, B. ANDRISKE, P. GIRDLER | G. HUMPHRIES, J. PARKINSON, K. CASHMAN, R. PICKARD |
2010 | L. SUCH | P. GIRDLER | B. ANDRISKE & S. GLASSON | A. CONNELL, A FELTON, T CRAIGIE | R. COOK, J. TAITE, P. FOSTER, M. BERGHOFER |
2009 | S. GLASSON | M. BERGHOFER | B. ANDRISKE & S. GLASSON | G. BAKULIC, A. CHAMBERS, C. EDMONDS | R. KHOURY, K. CASHMAN, C. EDMONDS, M. PIETERSEN |
2008 | S. GLASSON | M. PIETERSEN | N. EVANS & L. SELBY | B. WARD, R. ANTRAM, T. ANTRAM | M. COUSENS, D. BRAZIER, M. SHORT, L. SELBY |
2007 | T. ANTRAM | M. PIETERSEN | B. BALL & T. CRAIGIE | G. HUMPHRIES, M. CLARKE, P. FOSTER | B. WILLIAMS, B. LANCASTER, J. POSADAS, K. TREZISE |
2006 | S. GLASSON | T. CRAIGIE | T. ANTRAM & S. GLASSON | G. BONANNO, L. SUCH, L. SELBY | A. MOONEY, D. BRAZIER, M. SHORT, L. SELBY |
2005 | S. HARRIS | S. ANDERSON | R. ANTRAM & R. JOHNSTON | C. COOPER, W. BAKER, S. ANDERSON | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
2004 | S. GLASSON | B. ELLIS | M. CLARKE & R. PICKARD | B. ANDRISKE, A. CHAMBERS, T. ANTRAM | T. CRAIGIE, B. WARD, G. WESTALL, D. MAITLAND |
2003 | B. DUPREZ | S. GLASSON | M. CLARKE & R. PICKARD | R. SILVERSTONE, G. BURLAND, S. ANDERSON | M. CRAIGIE, A. CHAMBERS, K. SYLVESTER, R. HEATON |
2002 | S. GLASSON | L. SUCH | P. FOSTER & S. ANDERSON | M. CLARKE, L. SUCH, G. RYMER | M. CLARKE, L. SUCH, J. HEININGER, S. HARRIS |
2001 | P. FOSTER | M. ASHLEY | K. TREZISE & S. GLASSON | G. TOMASEVIC, J. BRERETON, J. O'CONNELL | D. MUIR, R. ANTRAM, T. ANTRAM, P. FOSTER |
2000 | S. GLASSON | J. HEININGER | A. LAGUZZA & K. WALSH | K. TREZISE, J. BURKE, S. SMITH | S. HARRIS, M. CLARKE, C. MAYTHERS, R. DICKSON |
1999 | R. JOHNSTON | R. DICKSON | T. CRAIGIE & S. GARVEY | G. WEATHERLEY, A. KENNEDY, G. AYTHERS | R. ANTRAM, P. NORRIS, T. ANTRAM, P. FOSTER |
1998 | R. JOHNSTON | S. SMITH | A. LAGUZZA & K. WALSH | P. NAVAREZ, K. SYLVESTER, J. HUGHES | P. DEANS, P. NAVAREZ, K. MURTAGH, P BEECH |
1997 | K. WALSH | T. ANTRAM | G. SHORT & C. CURTIS | E. CRANNEY, D. MAITLAND, J. HEININGER | G. EGGLETON, C. ORTH, A. LAGUZZA, K. WALSH |
1996 | K. WALSH | A. LAGUZZA | A. LAGUZZA & K. WALSH | E. CRANNEY, D. MAITLAND, J. HEININGER | M. CLARKE, G. SHORT, S. HARRIS, K. SMITH |
1995 | A. LAGUZZA | J. HEININGER | A. LAGUZZA & K. WALSH | W. HOPLEY, M. ASHLEY, J. DWYER | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
1994 | K. WALSH | B. ELDERTON | C. REDMOND & B. ELDERTON | T. LANGHAM, P. BEECH, K. WALSH | M. CRAIGIE, S. WILSON, K. LINDLEY, G. RYMER |
1993 | P. BEECH | G. TOMASOVIC | S. GREEN & K. WALSH | J. HUGHES, A. MARSDEN, G. ROBINSON | J. MACINTOSH, S. GREEN, K. WALSH, R. YOUNG |
1992 | M. ASHLEY | B. BARNICOAT | K. WALSH & S. GREEN | B. BARNICOAT, M. SCHIPP, J. MORRISON | S. SANDILANDS, S.GREEN, K. WALSH, C. SANDILANDS |
1991 | B. BARNICOAT | B. MORGAN | K. WALSH & B. BARNICOAT | S. GREEN, K. WALSH, B. BARNICOAT | S. LINCOLN, S. GREEN, B. BARNICOAT, P. NORRIS |
1990 | P. NORRIS | M. ASHLEY | W. GREEVES & K. SMITH | B. SCRINE, P. NORRIS, C. SANDILANDS | J. GRIME, M. ASHLEY, B. ROBSON, B. LESTER |
1989 | J. MORRISON | J. HEININGER | R. MELDRUM & W. GREEVES | F. SHEARAN, J. HAMILTON, K. LINDLEY | T. KABLE, B. BARNICOAT, J. HEININGER, R. SMITH |
1988 | J. MORRISON | A. HARRIS | B. LESTER & B. LANGDON | F. SHEARAN, J. HAMILTON / K. LINDLEY | R. STEWART, A.PARTRIDGE, M. COTTLE, T. SCHOFIELD |
1987 | J. MORRISON | P. ROACHE | B. MORGAN & J. WOODHOUSE | R. MELDRUM, L. KENNA, M. DUBOIS | F. CUNEO, N. CRAIGIE, E. BUTTEL, J. CURTIN |
1986 | R. CAMERON | W. GREEVES | J. MINERS & H. KOWE | B. LANGDON, B. HARRIS, J. MORRISON | J. BRENNAN, B. ALCHIN, J. ALCHIN, J. ZOVI |
1985 | F. SHEARAN | F. HADDON | R. CAMERON & F. SHEARAN | J. BROWN, R. SMITH, J. AMOS | J. MINERS, B. LANGDON, E. DOBSON, K. LINDLEY |
1984 | J. AMOS | M. DUBOIS | B. BARNICOAT & F. HADDON | H. KOWE, K. DOWNEY, M. DUBOIS | J. SMITH, D. CAMERON, K. SALMON, J. AMOS |
1983 | R. CAMERON | W. GREEVES | R. LANSEY & R. CAMERON | D. LEGGATT, G. PARKER, F. MORRIS | T. SCHOFIELD, W. GREEVES, B. BARNICOAT, F. HADDON |
1982 | J. MINERS | B. BARNICOAT | K. SALMON & E. DOBSON | D. LEGGATT, G. PARKER, F. MORRIS | D. LEGGATT, K. POLLARD, K. DOWNEY, F. MORRIS |
1981 | K. DOWNEY | A. McNAIR | R. SMITH & J. MORRISON | H. KOWE, K. DOWNEY, M. DUBOIS | J. MINERS, M. ATKINS, B. BARNICOAT, E. DOBSON |
1980 | L. GORDON | B. BARNICOAT | R. ALCHIN & F. MORRIS | F. MANNING, B. ROBSON, L. KENNA | P. GANT, A. LEMPERE, J. GOSBEE, L. GORDON |
1979 | R. ALCHIN | D. LEGGATT | J. CURTIN & E. BUTTEL | J. SMITH, B. ROBSON, E. DOBSON | A. ABRAHAMS, J. ZOVI, F. O'SULLIVAN, K. DOWNEY |
1978 | B. BARNICOAT | R. PENNING | D. LEGGATT & F. MORRIS | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
1977 | G. ASHURST | P. LOCK | F. FISCHER & W. WAYSIDE | R. PENNING, R. ALCHIN, F. MORRIS | E. DENEHY, P. MADAR, J. CURTIN, E. BUTTEL |
1976 | R. PENNING | E. BUTTEL | F. FISCHER & W. WAYSIDE | D. MARTIN, K. DOWNEY, D. LEGGATT | R. ALCHIN, K. LAWSON, J. GOSBEE, P. LOCK |
1975 | G. WOOD | F. MORRIS | M. DUBOIS & G. LAMBERT | K. MOODIE, L. SMITH, F. GROTTO | J. DANIELS, N. ROBINSON, F. FISCHER, W. WAYSIDE |
1974 | G. LAMBERT | R. PENNING | M. DUBOIS & G. LAMBERT | WA. OSMOND, N.VIGENSER, H. BARTLE | G. DUBOIS, K. KONZ, K. MOODIE, F. GROTTO |
1973 | E. BUTTEL | F. MORRIS | K. SALMON & L. SMITH | J. MACINTANTE, K. MOODIE, G. LAMBERT | J. GIRDHAM, J. MACINANTE, K. LAWSON, P. LOCK |
1972 | K. SALMON | A. DOMOGALA | K. SALMON & L. SMITH | R. PENNING, K. SALMON, L. SMITH | K.CLAUGHTON, WA. OSMOND, N. VIGENSER, C. HEEGER |
1971 | P. LOCK | F. MORRIS | K. MOODIE & F. GROTTO | R. MELDRUM, J. MACINTANTE, R. ENGLISH | M. DUBOIS, B. MOXON, A. DOMOGALA, F. GROTTO |
1970 | F. MORRIS | R. CUMMINS | R. OGLESBY & C. HEEGER | R. HARDMAN, D. MASCALL, F. O'SULLIVAN | W. REEDER, C. EDDY, P. MADAR, E. BUTTEL |
1969 | R. ENGLISH | P. LOCK | K. LAWSON & P. LOCK | F. MORRIS, K. LAWSON, P. LOCK | J. GIRDHAM, R. ENGLISH, K. LAWSON, P LOCK |
1968 | R. ENGLISH | F. O'SULLIVAN | N. VIGENSER & K. VIGENSER | J. GAYNOR, R. ENGLISH, V. EMERY | D. GLEDENNING, R. ENGLISH, K. LAWSON, P. LOCK |
1967 | P. LOCK | G. WOOD | P. LOCK & K. LAWSON | F. MORRIS, J. WOODHOUSE, C. HEEGER | R. PILLIDGE, W. MORRISON, G. WOOD, F GROTTO |
1966 | J. WOODHOUSE | C. HEEGER | J. PACHOLLI & F. GROTTO | LR. SMITH, F. O'SULLIVAN, C. HEEGER | D. GLEDENNING, R. ENGLISH, K. LAWSON, P. LOCK |
1965 | G. WOOD | R. JAUNCEY | K. LAWSON & P. LOCK | J. DRIUSSI, R. HALL, J. PACHIOLI, F. GROTTO | |
1964 | M. KINNEL | P. LOCK | R. TOMS & R. JAUNCEY | ||
1963 | H. SARGEANT | P. RHEUBEN | J. DRUISSI & F. GROTTO | ||
1962 | K. LAWSON | J. REYNOLDS | C. HEEGER & J. BIRD | ||
1961 | C. HEEGER | J. REYNOLDS | J. DRUISSI & F. GROTTO | ||
1960 | H. SARGEANT | J. REYNOLDS | S. BUCKLAND & J. TOMLIN | ||
1959 | H. SARGEANT | J. REYNOLDS | J. DRUISSI & F. GROTTO | ||
1958 | H. SARGEANT | S. BUCKLAND | P. LOCK & J. REYNOLDS | ||
1957 | H. SARGEANT | S. BUCKLAND | P. LOCK & J. REYNOLDS | ||
1956 | H. SARGEANT | J. STAPLETON | F. KIDD & H. SARGEANT | ||
1955 | F. DELSANTO | S. BUCKLAND & J. TOMLIN | |||
1954 | V. MARSH | F. DELSANTO & OH. BAKER |
YEAR | MINOR SINGLES | OVER 60'S SINGLES | OVER 60'S PAIRS | MINOR PAIRS | GRADED PAIRS |
---|---|---|---|---|---|
2024/25 | M. ARIE & P. ROBERTS | ||||
2023/24 | D.MEDIATI | G.BAKULIC | V. TUALA & M. PULA | D. FIELD & B. FORD | P. ROBERTS, K. TREACHER |
2022/23 | D. FORD | G. SHORT | H. SATO & J. POSADAS | A. SUPPLE & T. HARRIS | G. WILLIAMS & D. FERGUSON |
2021 | K. DEMPSEY | G. SHORT | G. BAKULIC & J. POSADAS | N. BOUTTAVONG & E. SECKOLD | G. WILLIAMS & J. BERRY |
2020 | P. JAMES | J. POSADAS | M. LANGFIELD & G. SHORT | V. PELLIZZARO & G. WILLIAMS | E.TO & G.BAKULIC |
2019 | C. HEDGES | G. SHORT | M. LANGFIELD & G. SHORT | M. RASHLEIGH & C. HEDGES | E.SECKOLD & B.TWIST |
2018 | M.ROPPOLA | E. SECKOLD | D. AITKEN & A. TALBOT | D.MEDIATI & C.TONKIN | E.SECKOLD & B.TWIST |
2017 | K. ANDERSON | E. KLAASSEN | B. PENDERGAST & K. BELL | L. UDOVICIC & I. MIHALIC | B. MURPHY & M. PIETERSEN |
2016 | D. MILLS | G. BAKULIC | G. PIVA & P. SCAMARDELLA | K. ANDERSON & C. MILLS | M. BERWICK JNR & J. BERRY |
2015 | D. BOND | B. LANCASTER | C. McGOLDRICK & D. BOND | L. MURPHY & C. McKIERNAN | M. BERWICK JNR & J. BERRY |
2014 | E. MILLS | A. McFARLANE | I. VARGAS & P. SCAMARDELLA | J. ROPPOLA & M. ROPPOLA | C. LI & E. KLAASSEN |
2013 | S. AMOSA | G. BAKULIC | P. BIRD & D. BOULIZOS | A. NEWBOLD & C. MARTIN | Dz. BOULIZOS & B. NORMAN |
2012 | J. WILTON | G. BAKULIC | B. PENDERGAST & K. BELL | B. ARTHUR & J. MILETO | T. SARTORETTO & D. SCARCELLA |
2011 | R. FORD | J. HUGHES | G. BAKULIC & D. SCARCELLA | J. MICALLEF & T. SARTORETTO | G. STANWELL & B. LANCASTER |
2010 | R. COOK | B. BALL & S. AMOSA | A. FELTON & B. LANCASTER | ||
2009 | K. WEBSTER | V. BRESCIA & P. BIRD | R. WILLIAMS & B. LANCASTER | ||
2008 | A. PETKOVIC | A. CONNELL & M. COUSENS | D. SHANNON & L. SELBY | ||
2007 | N. EVANS | R. KHOURY & B. SAJNOVIC | G. JONES & G. HUGHES | ||
2006 | G. BAKULIC | B. WILLIAMS & J POSADAS | B. BIRCH & G. HUGHES | ||
2005 | J. MCKENZIE | G. BAKULIC & R. BAKULIC | |||
2004 | J. BONIFACE | R. FORD & M. DALLA-VECCHIA | |||
2003 | K. CASSERLY | P. JAMES & J. JENSEN | |||
2002 | R. ANDRISKE | S. OBILINOVIC & S. MILOVANOVIC | |||
2001 | S. MILOVANOVIC | R. ANDRISKE & N. EVANS | |||
2000 | J. FELTON | R. LAMY & K. CASSERLY | |||
1999 | A. KENNEDY | N. STANTON & W. BAKER | |||
1998 | R. ZDEBSKI | M. PICKERING & P. NELSON | |||
1997 | M. CLARKE | R. REESE & P. NELSON | |||
1996 | T. CRAIGIE | A. FELTON & J. FELTON | |||
1995 | P. NAVAREZ | F. STRECKBEIN & M. O'NEIL | |||
1994 | B. TAYLOR | NOT PLAYED | |||
1993 | A. CHAMBERS | R. SILVERSTONE & E. WARDLE | |||
1992 | V. GAVIN | B. SCRINE & S. MICALLEF | |||
1991 | P. SCHOFIELD | J. GRIME & M. COTLE | |||
1990 | E. WILCOCK | R. FLYNN & B. ARSCOTT | |||
1989 | G. HOGG | ||||
1988 | H. MERCER | ||||
1987 | F. CUNEO | ||||
1986 | B. RINALDO | ||||
1985 | P. GANT | ||||
1984 | D. TOLLAND | ||||
1983 | D. EGGLETON | ||||
1982 | D. DANIEL | ||||
1981 | B. JAMES | ||||
1980 | J. MINERS | ||||
1979 | J. HALL | ||||
1978 | H. KOWE | ||||
1977 | A. ABRAHAMS | ||||
1976 | G. ASHURST | ||||
1975 | D. LEGGATT | ||||
1974 | K. POLLARD | ||||
1973 | J.DANIELS | ||||
1972 | M. DUBOIS | ||||
1971 | J. STONE | ||||
1970 | A. JAMES | ||||
1969 | K. SALMON | ||||
1968 | E. BUTTEL | ||||
1967 | J. MACINANTE | ||||
1966 | F. MORRIS | ||||
1965 | N. HOWELL | ||||
1964 | W. WAYSIDE | ||||
1963 | N. VIGENSER | ||||
1962 | J. SALECICH | ||||
1961 | L. PESOTTO | ||||
1960 | J. HOBSON | ||||
1959 | W. MORRISON | ||||
1958 | F. O'SULLIVAN |
YEAR | MAJOR SINGLES | RUNNER UP | MAJOR PAIRS | MAJOR TRIPLES | MAJOR FOURS |
---|---|---|---|---|---|
2024/25 | B. SMITH | D. HAYMAN | B. CAMP & S. FERGUSON | ||
2023/24 | D. HAYMAN | B. SMITH | N.RUSSELL & B.SMITH | C. SMITH, J. SMITH, B. SMITH | A. BRESCIA (SUB), I. McBRIDE, L. McKIERNAN, D. HAYMAN |
2022/23 | D. HAYMAN | B. SMITH | J. WATSON & J. WAI WAI | J. ECKETT, A. HUMPHRIES, B. SMITH | I. MCBRIDE, R. MURRAY, J. WATSON, M. SMITH |
2021 | D. HAYMAN | J. WATSON | J. SHORT & S. BERGHOFER | J. SMITH, B. SMITH, S. RENSHAW | P. WALKER, J. SHORT, S. BERGHOFER, B. QUINLAN |
2020 | D. HAYMAN | M. GIORGI | J. SHORT & S. BERGHOFER | D. HUENDER, M. PARCELL, S.BERGHOFER | P. WALKER, J. SHORT, B. SMITH, B. QUINLAN |
2019 | D. HAYMAN | M. PARCELL | B. SMITH & B. QUINLAN | J. WATSON, S. BERGHOFER, D. HAYMAN | P. WALKER, J. SHORT, B. SMITH, B. QUINLAN |
2018 | D. HAYMAN | B. QUINLAN | J. BIANCHETTO & D. HAYMAN | E. FIELD, A. JOHNS, D. HAYMAN | E. FELKIN, J. MATTHEWS, J. WATSON, A. JOHNS |
2017 | B. QUINLAN | S. RENSHAW | J. WORSLEY & S. RENSHAW | E. FIELD, JL. WORSNOP, D. HAYMAN | J. SHORT, D. CRAGG, E. WEST, J. WAI WAI |
2016 | S. BERGHOFER | JL. WORSNOP | A. JOHNS & B. QUINLAN | E. FIELD, JL. WORSNOP, D. HAYMAN | I. McBRIDE, E. FIELD, JL. WORSNOP, D. HAYMAN |
2015 | JL. WORSNOP | J. AGAR | J. AGAR & A. JEFFERY | C. WALTHER, J. AGAR, S. RENSHAW | M. ALCHIN, S. HILLYER, S. RUMBLE, B. QUINLAN |
2014 | S. RUMBLE | B. QUINLAN | J. AGAR & A. JEFFERY | D. CRAGG, D. SCHOEMAKER, J. WAI WAI | M. ALCHIN, S. HILLYER, S. RUMBLE, B. QUINLAN |
2013 | S. RENSHAW | B. STRATTON | B. BRIGHT & M. GIORGI | N. DIXON, E. FIELD, D. ORBACH | E. FELKIN, B. BRIGHT, M. PARCELL, C. CROUCHE |
2012 | K. WRIGHT | M. PARCELL | J. AGAR & K. WRIGHT | M. ALCHIN, S. RUMBLE, B. QUINLAN | B. STRATON, L. MOBBS, E. FIELD, M. GIORGI |
2011 | J. AGAR | B. QUINLAN | K. COTTRELL & J. KEEGAN | L. SCARCELLA, M. PARCELL, J. AGAR | O. NAZARENKO, S. BROOKER, M. RIVERA, K. BONIFACE |
2010 | K. COTTRELL | A. JOHNS | J. AGAR & K. WRIGHT | L. MCKIERNAN, S. RENSHAW, K. COTTRELL | M. SMITH, C. CASSERLY, H. SMITH, K. WRIGHT |
2009 | C. DUKE | L. PRIDEAUX | J. AGAR & M. SMITH | M. PARCELL, A. JOHNS, M. SMITH | M. PARCELL, J. AGAR, A. JOHNS, M. SMITH |
2008 | C. DUKE | B. QUINLAN | K. BONIFACE & C. DUKE | L. PRIDEAUX, J. AGAR, S. RENSHAW | L. PRIDEAUX, H. SMITH, J. ROLPH, B. QUINLAN |
2007 | K. MURPHY | S. RENSHAW | H. SMITH & J. ROLPH | A. BRESCIA, J. LAYTON, K. MURPHY | L. HAMSHERE, D. BRIEN, M. SMITH, B. QUINLAN |
2006 | K. MURPHY | M. THOMAS | K. MURPHY & J. ROLPH | M. GIORGI, J. WAI WAI, B. QUINLAN | L. HAMSHERE, D. BRIEN, M. SMITH, B. QUINLAN |
2005 | K. MURPHY | J. LAYTON | L. THOMAS & S. RENSHAW | J. BISHOP, J. ROLPH, D. BRIEN | J. BISHOP, P. STANTON, J. LAYTON, K. MURPHY |
2004 | K. MURPHY | P. HOCKINGS | J. LAYTON & K. MURPHY | J. BISHOP, J. ROLPH, D. BRIEN | J. BISHOP, P. STANTON, J. LAYTON, K. MURPHY |
2003 | B. QUINLAN | S. RENSHAW | S. RENSHAW & B.QUINLAN | P. STANTON, C. CASSERLY, K. MURPHY | V. ANDREW, I. FONG-YIP, C. CHRISTIE, D. BRIEN |
2002 | S. RENSHAW | H. SMITH | C. CHRISTIE & J. WAIWAI | J. BISHOP, S. RENSHAW, B. QUINLAN | C. CASSERLY, G. PIVA, B. STRECKBEIN, M. GIORGI |
2001 | K. MURPHY | C. CASSERLY | S. RENSHAW & B. QUINLAN | I. FONG-YIP, S. MACINTOSH, C. CHRISTIE | V. HATCHER, I. ALLARD, B. MUNRO, H. SMITH |
2000 | K. MURPHY | S. RENSHAW | S. RENSHAW & D. ROCHE | G. VENTURATO, M. HEININGER, D. ROCHE | R. CLARK, R. WOOD, S. RENSHAW, K. MURPHY |
1999 | P. ROBSON | H. SMITH | R. WOOD & K. MURPHY | G. VENTURATO, D. THOMAS, M. MURRAY | V. WEST, P. RUBENACH, V. ANDREW, L. YOUNG |
1998 | K. MURPHY | V. ANDREW | R. WOOD & K. MURPHY | R. WOOD, N. CAMPBELL, P. ROBSON | P. RUBENACH, V. WEST, V. ANDREWS, L. YOUNG |
1997 | H. SMITH | B. MUNRO | I. FONG-YIP & C. CHRISTIE | G. PIVA, B. MUNRO, H. SMITH | P. MASONWELLS, V. HATCHER, C. GRIME, B. MUNRO |
1996 | P. RUBENACH | B. MUNRO | H. SMITH & P. ROBSON | B. MUNRO, H. SMITH, P ROBSON | B. MUNRO, P. RUBENACH, H. SMITH, P. ROBSON |
1995 | B. STRECKBEIN | C. CHRISTIE | R. WOOD & B. STRECKBEIN | B. MUNRO, H. SMITH, P. ROBSON | B. MUNRO, P. RUBENACH, H. SMITH, P. ROBSON |
1994 | H. SMITH | B. STECKBEIN | J. FLYNN & J. DAWES | P. SARTOR, C. CHRISTIE, M. HEININGER | B. MUNRO, P. ROBSON, P. RUBENACH, H. SMITH |
1993 | H. SMITH | M. HEININGER | C. CHRISTIE & B. STRECKBEIN | P. SARTOR, V. HATCHER, M. HEININGER | C. CHRISTIE, P. SARTOR, M. HEININGER, B. STRECKBEIN |
1992 | H. SMITH | B. MUNRO | H. SMITH & P. ROBSON | M. HEININGER, B. STRECKBEIN, P. SARTOR | P. ROBSON, P. SARTOR, B. MUNRO, P. MAINE |
1991 | H. SMITH | B. MUNRO | P. SARTOR & P. ROBSON | P. WELLS, E. ARSCOTT, D. THOMAS | P. MAINE, E. ARSCOTT, V. HATCHER, M. HEININGER |
1990 | M. HEININGER | H. SMITH | P. SARTOR & P. ROBSON | ||
1989 | H. SMITH | I. KUNJASICH & R. CLARK | |||
1988 | P. SARTOR | H. SMITH & J. JULIUS | |||
1987 | P. LEMON | J. RINALDO & P. ROBSON | |||
1986 | J. RINALDO | E. LOVETT & B. MUNRO | |||
1985 | H. SMITH | P. SARTOR & P. SUMNER | |||
1984 | P. SARTOR | P. SARTOR & P. SUMNER | |||
1983 | P. SUMNER | E. LOVETT & V. WEST | |||
1982 | J. RINALDO | J. RINALDO & R. CLARK | |||
1981 | J. RINALDO | B. KLEPPEN & P. ARROWSMITH | |||
1980 | P. SARTOR | R. DOWNEY & M. SALACICH | |||
1979 | R. DOWNEY | R. DOWNEY & C. ELDRIDGE | |||
1978 | R. DOWNEY | P. ARROWSMITH & B. KLEPPEN | |||
1977 | M. BECKHAUS | P. ARROWSMITH & B. KLEPPEN | |||
1976 | S. LOCK | T. DRYDEN & S. LOCK | |||
1975 | S. LOCK | T. DRYDEN & S. LOCK | |||
1974 | NOT PLAYED | T. DRYDEN & S. LOCK | |||
1973 | S. LOCK | J. WALLACE & M. BURLING | |||
1972 | T. DRYDEN | J. WALLACE & M. BURLING | |||
1971 | M. HODGESON | B. KLEPPEN & J. HARDMAN | |||
1970 | S. LOCK | T. DRYDEN & S. LOCK | |||
1969 | B. KLEPPEN | T. DRYDEN & S. LOCK | |||
1968 | B. TAYLOR | T. DRYDEN & S. LOCK | |||
1967 | S. LOCK | T. DRYDEN & S. LOCK | |||
1966 | B. TAYLOR | A. LIEVORE & M. BURLING | |||
1965 | M. JAUNCEY | B. TAYLOR & I. GIBSON | |||
1964 | M. JAUNCEY | E. HENDERSON & E. LYNCH | |||
1963 | N. DANN | G. PROWSE & M. BURLING | |||
1962 | M. JAUNCEY | M. JAUNCEY & N. DANN | |||
1961 | M. JAUNCEY | M. JAUNCEY & R. STANTON | |||
1960 | M. JAUNCEY | M. JACKSON & M. WOOTTON | |||
1959 | M. GARDINER | J. RUSSELL & M. GARDINER | |||
1958 | M. GARDINER | I. GIBSON & N. DANN | |||
1957 | N. DANN | G. PROWSE & B. CRAWFORD | |||
1956 | B. SARGEANT | ||||
1955 | B. SARGEANT | ||||
1954 | M. PROWSE |
YEAR | MINOR SINGLES | CONSISTENCY SINGLES | MINOR PAIRS | GRADED PAIRS | MIXED PAIRS |
---|---|---|---|---|---|
2024/25 | G. MUNGKUNG | L. BRINCAT & C. SMITH | |||
2023/24 | C. WILLIAMS | G. MANIACI | C. GREGORY & K. LYALL | J. KOPPMAN, B. SMITH | B. CAMP & B. BILLINGTON |
2022/23 | J. SMITH | B. CAMP | L. ARIE & L. PEEL | L. PEEL & C. McKAY | J. SMITH (sub for K. CALDER) & T. CRAIGIE |
2021 | G. MANIACI | M. GIORGI | C. WILLIAMS & G. MANIACI | L. PEEL & S. RENSHAW | L. PEEL & B. TWIST |
2020 | P. WALKER | J. SHORT | M. DASKIN & L. ROPPOLA | K. LYALL & J. WAI WAI | T. RYAN & B. SMITH |
2019 | K. LYALL | J. BIANCHETTO | D. McCORM. FORD & M. McQUILLAN | J. WATSON & H. SMITH | J. SHORT & G. SHORT |
2018 | R. LORD | D. ORBACH | R. LORD & B. SMITH | J. SHORT & J. BIANCHETTO | R. LORD & J. LORD |
2017 | K. WILLIAMS | S. BERGHOFER | R. MURRAY & K. WILLIAMS | K. WILLIAMS & JL. WORSNOP | M. PULA & J. WAI WAI |
2016 | O. NAZARENKO | J. BIANCHETTO | J. GAMBRILL & A. RUMBLE | C. WALTHER & JL. WORSNOP | B. SMITH & B. TWIST |
2015 | A. HUMPHRIES | A. JEFFERY | P. WALKER & A. HUMPHRIES | P. WALKER & A. JEFFERY | B. SMITH & B. TWIST |
